Engine performance for the 2007 Honda XR 125: (65.9 out of 100) Click here for complete rating. You can also compare bikes. Pictures, trademarks and logos of third parties are the exclusive property of the respective owners.
Honda XR 125 General Information | |
Brand | Honda |
Model | Honda XR 125 |
Start year | 2007 |
Year | 2007 |
Category | Enduro / offroad |
Factory Warranty (Years / miles) | - |
Found this great site with free downloads of owners manuals, parts lists and workshop manuals for stacks of popular bikes. Have a look - donate if you feel guilty for taking something for nothing lol. But the main difference is the engine. At 150ke he is more powerful. At the same time indicators of power and torque are shifted down. The engine has become less twisting. Added balancing shaft for vibration reduction. 428 chain of 130 links Rubber 90 / 90-19 and 110 / 90-17. Free Honda Motorcycle Service Manuals for download. Lots of people charge for motorcycle service and workshop manuals online which is a bit cheeky I reckon as they are freely available all over the internet. £5 each online or download your Honda manual here for free!! Honda XR125L Pdf User Manuals. View online or download Honda XR125L Owner's Manual. Motorcycle Automobile Offroad Vehicle Lawn Mower Engine. More Honda Manuals.
Honda XR 125 Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | - |
Length | 2,060 mm (81.1 inches) |
Width | - |
Height | - |
Seat Height | 820 mm (32.3 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 250 mm (9.8 inches) |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Double disc |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | 240 mm (9.4 inches) |
Rear Brakes Dimensions - Disc Dimensions | 110 mm (4.3 inches) |
Curb Weight (including fluids) | - |
Dry Weight | 115.5 kg (254.6 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.1299 HP/kg |
Fuel Tank Capacity | 12.00 litres (3.17 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
- Browse bikes
- Top bikes
- Tools
- Forums
2007 Honda XR 125 specifications, pictures, reviews and rating |
2007 Honda XR 125. Picture credits - Honda. Submit more pictures. |
|
Honda's profilation of this bike |
Honda´s small but exciting XR125L combines quick, light-handling ´urban scrambler´ agility for cutting swiftly through city traffic with versatile off-road riding capability. |
General information | |
---|---|
Model: | Honda XR 125 |
Year: | 2007 |
Category: | Enduro / offroad |
Rating: | 3.7 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.0 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 15.0 HP (10.9 kW)) @ 8500 RPM |
Torque: | 10.0 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 7000 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Fuel system: | Carburettor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Digital transistorised with electronic advance |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | 31mm telescopic fork, 180mm axle travel |
Rear suspension: | Monoshock damper, 160mm axle travel |
Front brakes: | Double disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Dry weight: | 115.5 kg (254.6 pounds) |
Power/weight ratio: | 0.1299 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 2060 mm (81.1 inches) |
Ground clearance: | 250 mm (9.8 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Ask questions | Join the 07 Honda XR 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2007 Honda XR 125 discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Honda bike | |
Engine performance for the 2007 Honda XR 125: (65.9 out of 100) Click here for complete rating. You can also compare bikes. |