1 – DeSmuMe Emulator. The DeSmuMe might sound a bit strange but is one of the best DS. Citra is a Nintendo 3DS emulator for Mac that can run commercial games at 100% of their speed, in addition to adding a series of characteristics to improve their visuals above and beyond the. It should be in the settings/configure the emulator where you can uncheck a box that says Limit FPS. Though it’s not as VBA where you can just press a key and it would fast forward but you would have to keep checking and unchecking the option. View entire discussion (3 comments) More posts from the Citra community.
See a mistake? Want to contribute? Edit this game article on Github
Rating | Okay Game functions with major graphical or audio glitches, but game is playable from start to finish with workarounds. |
Type | |
Game Icon | |
Title IDs | 00040000000A0500 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Fire Emblem Awakening works very well in Citra. Graphically, the game looks great when not in areas afflicted by missing geometry shaders; however, when in those areas (usually in-battle), major graphical issues occur, such as Chrom having blonde hair, Olivia a black dancer’s outfit, or dressing dark knights as tricksters. This game can achieve full speed on decent hardware.
Player experience: Really great performance, was able to finish start to finish with no issues. The only thing that might be annoying is it goes to 70% speed on cutscenes but it’s not a big deal at all. Cutscenes now run at full speed on sufficient hardware in recent Citra versions.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
64a952fd-2646-4e9f-92fb-b50ac08f35a9 | 10/14/2020 | Ceruvianon 10/26/2020 | Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz Intel(R) HD Graphics 530 Windows | Nightly Build 1bb2057 | Great |
c6fda0ae-5f57-4fc4-b9ba-bc287e52e8ae | 10/11/2020 | IloveRPGson 10/12/2020 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz GeForce RTX 2060/PCIe/SSE2 Windows | Canary Build a34b8e8 | Okay |
30340226-14b2-410a-baa0-9c0df4723a13 | 10/9/2020 | IloveRPGson 10/11/2020 | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz GeForce RTX 2060/PCIe/SSE2 Windows | Canary Build f9e7514 | Bad |
29956df1-8c17-47d7-af26-050fc290558c | 10/1/2020 | Araxiason 10/03/2020 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz GeForce GT 640M LE/PCIe/SSE2 Windows | Canary Build 79b5bcc | Okay |
94f59cca-4df8-48b7-ba63-f7819a63acf9 | 09/19/2020 | ImamHasan1991on 09/26/2020 | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz GeForce 920M/PCIe/SSE2 Windows | Nightly Build a576eb6 | Great |
128b9eb6-8df9-48f3-b9e9-0b90ed16b996 | 09/10/2020 | SapphicFaeon 09/11/2020 | AMD Ryzen 5 2600 Six-Core Processor GeForce GTX 1060 6GB/PCIe/SSE2 Windows | Nightly Build df9e230 | Perfect |
9c849b3e-cbd0-494d-879f-c8bfad946c0e | 09/10/2020 | ReadyRedon 09/18/2020 | AMD Ryzen 5 2600 Six-Core Processor Radeon RX 580 Series Windows | Canary Build 063cae9 | Perfect |
1a845b15-5b2f-43f4-bdaf-c4c7151f67fa | 09/6/2020 | Linkarioon 10/06/2020 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz GeForce GTX 1070/PCIe/SSE2 Windows | Nightly Build e97ecdc | Perfect |
49cdd650-fef2-40bb-b61d-0376eee1fdfc | 09/5/2020 | majinboneon 09/06/2020 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Intel(R) HD Graphics 620 Windows | Nightly Build 316a649 | Great |
2672d312-d78b-49d8-a1d3-471f083e2b10 | 09/5/2020 | Seoneion 09/06/2020 | AMD Ryzen 5 3600 6-Core Processor AMD Radeon RX 5700 XT Windows | Nightly Build 316a649 | Great |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.
Screenshots
Citra Emulator Speed
No screenshots have been uploaded for this game.