GE Voluson E6, E8, and E10 Ultrasound Transducer Guide. GE’s Voluson line is arguably the most popular women’s health ultrasound system line on the market. The current GE Voluson Expert series is no different. With the line of BT16 and newer Voluson E6, Voluson E8, and Voluson E10 you can expect world-class imaging at high speeds from each. Training course on Voluson i in Arabic. Voluson i Training course: part 1: Part2: https://www.youtube.com/w.
- News
DESCRIPTION
Voluson Women0019s Health ultrasound has developed a strong reputation for high performance.An excellent entry-point to the Voluson family, a Voluson P8 system delivers hard-working capabilities that fit user's practice, patient base, and budget...with an upgrade pathway that can help keep the system current for years to come.
FORUMSView All (9)
Ask a New Question1Reply3 years ago | 3 years agoSpeakers How to mute speakers Reply |
-CMcAvoy 4 years ago | 4 years agoDicom Setting for a storage server Does anyone know the procedure to set up a dicom storage server. I'm having trouble connecting, I can ping the server but it won't verify the connection. The server can ping the US unit as well. All advice is welcomed. Reply |
1Reply4 years ago | 4 years agoData export I need to export data to a cd - and it will not write the data. I also need to record in 4d - real time - the machine will only record still imagesReply |
DOCUMENTS / MANUALSView All
SERVICE COMPANIESView All Ultrasound Systems Companies
VIDEOS
FEATURES
- Lightweight and portable
- High Resolution Flat Panel Display 15”
- Real-Time 4D
- 3D Multiplanar Display
- Automatic Optimization (AO)
- CrossXBeamCRI* (CRI)
- SonoNT
- SonoRender Start
- Anatomical M-Mode
- On Board Archive including Preview and Pre-selection
SPECIFICATIONS
Cart Based | 1 |
Clinical Applications | General |
Color-flow Mapping | 1 |
Doppler Modes | Spectral Doppler Mode (PW, CW) |
Height | 57 in |
Image Display | 15 in |
Imaging Capabilities | 2D/3D |
Imaging Mode | B/M |
Length | 26.4 in |
Portable | 1 |
Weight | 143 lbs |
Width | 16.5 in |
Additional Specifications
Electrical power
Voltage: 100-120 VAC, 220-240 VAC
Frequency: 50/60 Hz
Console design
3 Active Probe Ports
Integrated HD (500 GB)
GE’s Voluson line is arguably the most popular women’s health ultrasound system line on the market. The current GE Voluson Expert series is no different. With the line of BT16 and newer Voluson E6, Voluson E8, and Voluson E10 you can expect world-class imaging at high speeds from each model. You can even 3D print from the newest Voulson systems! And by using the Voluson E6, Voluson E8, and Voluson E10 transducer guide, you can better understand these systems to more efficiently shop for the GE probes they require.
Use the Voluson E6, Voluson E8, and Voluson E10 transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Ge Voluson E6 User Manual
View our full list of ultrasound transducer guides for more options. You can also visit our partner company Providian to read a GE ultrasound buyers guide or visit our partner Ultrasound Supply to shop GE ultrasounds, including the Voluson E Series.
Voluson E6, E8, E10 Transducer Guide
Voluson E10
Probe Type | Probe Name | Description | FOV | Application | Bandwidth |
---|---|---|---|---|---|
Small Parts - 2D | |||||
SP10-16-D | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 33.7mm | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 7-18 MHz | |
11L-D | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 37.4mm | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 4-10 MHz | |
9L-D | Small Parts, Peripheral Vascular, Pediatrics, Musculoskeletal | 43.0mm | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 3-8 MHz | |
ML6-15-D | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 49.6 mm | Small Parts, Breast Peripheral Vascular, Pediatrics, Musculoskeletal | 4-13 MHz | |
Abdominal - 2D | |||||
4C-D | Wide Band Convex Transducer | 58° Wide 81° (only E8 Expert) | Abdomen, Obstetrics, Gynecology | 2-5 MHz | |
C1-5-D | Wide Band Convex Transducer | 69° Wide 113° (only E8 Expert) | Abdomen, Obstetrics, Gynecology | 2-5 MHz | |
C4-8-D | Wide Band Convex Transducer | 75° Wide 95° (only E8 Expert) | Abdomen, Obstetrics, Gynecology, Pediatrics, Urology | 2-8 MHz | |
AB2-7-D- | Wide Band Convex Transducer | 80° Wide 107° (only E8 Expert) | Abdomen, Obstetrics, Gynecology, Pediatrics, Urology | 2-8 MHz | |
M6C | Wide Band Convex Transducer with Active Matrix Array Technology | 60° Wide 84° (only E8 Expert) | Abdomen, Obstetrics, Gynecology, Pediatrics, Urology | 1-7 MHz | |
Phased Array-2D | |||||
S4-10-D | Wide Band Phased Array Transducer | 95° | Small Parts, Cardiology, Pediatrics | 4-9 MHz | |
PA 6-8-D | Wide Band Phased Array Transducer | 90° | Small Parts, Cardiology, Pediatrics | 4-10 MHz | |
3Sp-D | Wide Band Phased Array Transducer | 90° | Cardiology, Obstetrics, Abdomen, Neurology, Pediatrics | 1-5 MHz | |
Endocavity - 2D | |||||
IC 5-9-D | Wide Band Endocavitary, Micro-convex Array Transducer | 146° Wide 179° | Obstetrics, Gynecology, Urology | 4-9 MHz | |
MicroConvex - Real Time 4D | |||||
RNA5-9-D | Wide Band Convex Volume Transducer | 116°, V116° x 90° Wide 114°, V 114° x 90° (only E8 Expert) | Abdomen, Small Parts, Cardiology, Obstetrics, Pediatrics | 3-9 MHz | |
Abdominal - Real-Time 4D | |||||
RAB2-5-D | Wide Band Convex Volume Transducer | 80°,V 80° x 85° Wide 98°, V 98° x 85° (only E8 Expert) | Abdomen, Obstetrics, Gynecology | 1-4 MHz | |
RAB4-8-D | Wide Band Convex Volume Transducer | 70°,V 70° x 85° Wide 90°, V 98° x 85° (only E8 Expert) | Abdomen, Obstetrics, Gynecology, Pediatric, Urology | 2-8 MHz | |
RAB6-D | Wide Band Convex Ultra-light Volume Transducer | 63°,V 63° x 85° Wide 90°, V 90° x 85° (volume scan) | Abdomen, Obstetrics, Gynecology, Pediatrics, urology | 2-7 MHz | |
RM6C | Wide Band Convex Volume Transducer with Active Matrix Array Technology | 60°,V 60° x 85° Wide 90°, V 90° x 85° | Abdomen, Obstetrics, Gynecology, Pediatrics, urology | 2-6 MHz | |
Endocavity - Real-Time 4D | |||||
RRE5-10-D | Wide Band Micro-convex Volume Endocavitary Transducer | 147°,V 147° x 135° Wide 206°, V 206° x 135° | Gynecology, Urology | 4-9 MHz | |
RIC5-9-D | Wide Band Endocavitary Volume Transducer | 146°,V 146° x 120° Wide 179°, V 179° x 120° | Obstetrics, Gynecology, Urology | 4-9 MHz | |
RIC6-12-D | Wide Band Endocavitary Volume Transducer | 149°,V 149° x 120° Wide 195°, V 195° x 120° | Obstetrics, Gynecology, Urology | 5-13 MHz | |
Small Parts - Real-time 4D | |||||
RSP6-16-D | Wide Band Linear Volume Transducer | 37.4 mm V 37.4 mm x 29° | Small Parts, Breast, Peripheral Vascular, Pediatrics, Musculoskeletal | 6-18 MHz | |
RM14L | Wide Band linear Volume Transducer with Active Matrix Array Technology | 37.4 mm V 37.4 mm x 30° | Small Parts, Breast, Peripheral Vascular, Pediatrics, Musculoskeletal | 4-14 MHz | |
4D Volume | |||||
Only for GE Voluson E10 | GE EM6C | 4D | Women's Health | 10-4 MHz |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Ge Voluson E6 User Manual
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.